#
#Feature symbol names
#
$0 r71.4568
$1 r63.5832
$2 edit.bs.aperture.d9
$3 r60.59
$4 r131.89
$5 r5.90551
$6 r13.7795
$7 r33.4646


#
#Feature attribute names
#
@0 .drill


#
#Layer features
#
P 2.855 0.214999 0 P 0 0
P 2.955 0.214999 0 P 0 0
P 3.055 0.214999 0 P 0 0
P 3.16 0.214999 0 P 0 0
P 0.295003 1.59189 2 P 0 0
P 0.295003 1.67063 1 P 0 0
P 0.295003 1.74937 1 P 0 0
P 0.295003 1.82811 1 P 0 0
P 0.899999 1.33 3 P 0 0
P 0.999999 1.33 3 P 0 0
P 1.1 1.33 3 P 0 0
P 1.2 1.33 3 P 0 0
P 1.3 1.33 3 P 0 0
P 1.4 1.33 3 P 0 0
P 1.5 1.33 3 P 0 0
P 1.6 1.33 3 P 0 0
P 1.7 1.33 3 P 0 0
P 1.8 1.33 3 P 0 0
P 1.9 1.33 3 P 0 0
P 2 1.33 3 P 0 0
P 2.1 1.33 3 P 0 0
P 2.2 1.33 3 P 0 0
P 2.3 1.33 3 P 0 0
P 2.4 1.33 3 P 0 0
P 2.57512 1.535 3 P 0 0
P 2.57512 1.635 3 P 0 0
P 2.57512 1.735 3 P 0 0
P 2.57512 1.835 3 P 0 0
P 2.4 2.03866 3 P 0 0
P 2.3 2.03866 3 P 0 0
P 2.2 2.03866 3 P 0 0
P 2.1 2.03866 3 P 0 0
P 2 2.03866 3 P 0 0
P 1.9 2.03866 3 P 0 0
P 1.8 2.03866 3 P 0 0
P 1.7 2.03866 3 P 0 0
P 1.6 2.03866 3 P 0 0
P 1.5 2.03866 3 P 0 0
P 1.4 2.03866 3 P 0 0
P 1.3 2.03866 3 P 0 0
P 1.2 2.03866 3 P 0 0
P 1.1 2.03866 3 P 0 0
P 0.999999 2.03866 3 P 0 0
P 0.899999 2.03866 3 P 0 0
P 1.06378 1.8363 3 P 0 0
P 1.06378 1.7363 3 P 0 0
P 1.06378 1.6363 3 P 0 0
P 1.06378 1.5363 3 P 0 0
P 0.738582 1.99929 4 P 0 0;0=1
P 0.738582 1.36937 4 P 0 0;0=1
P 2.5496 1.99929 4 P 0 0;0=1
P 2.5496 1.36937 4 P 0 0;0=1
L -0.0000010 -0.0000010 -0.0000010 2.28 5 P 0
L -0.0000010 2.28 3.555 2.28 5 P 0
L 3.555 2.28 3.555 -0.0000010 5 P 0
L 3.555 -0.0000010 -0.0000010 -0.0000010 5 P 0
L 2.075 0.259999 2.075 0.484999 5 P 0
L 2.075 0.484999 3.42 0.484999 5 P 0
L 3.42 0.484999 3.42 0.259999 5 P 0
L 3.42 0.259999 2.075 0.259999 5 P 0
P 1.395 0.504999 6 P 0 0
P 2.08779 0.472202 7 P 0 0
P 3.4072 0.472203 7 P 0 0
P 3.4072 0.272792 7 P 0 0
P 2.08779 0.272792 7 P 0 0
